GALLERIA
Tekniset TIEDOT
Keyboard | ・ RM3 Grand II action – 88 wooden keys – Grade-weighted hammers – Ivory Touch white key surfaces – Let-off simulation – Triple sensor key detection – Counterweights | |
---|---|---|
Pedal | ・ F-30 triple pedal unit – Damper (with half-pedal support) – Soft – Sostenuto | |
Sound | ||
Piano Sound | – | |
Piano Resonance | – | |
Piano Adjustment | – | |
No. of Sounds | – | |
Reverb | – | |
Brilliance | – | |
Other Effects | – | |
Output System | ||
Speakers | – | |
Output Power | – | |
Headphone Enhancements | – | |
Design | ||
Display | – | |
Key Cover | – | |
Music Rest | Detachable type (included) | |
Dimensions | Width | 138 cm |
Depth | 42.5 cm | |
Height | 18.5 cm (not including music rest) | |
Weight | 29.5 kg | |
Available Finishes | Gloss Black | |
Functions | ||
Basic Functions | Pre-loaded Touch Curves VPC Editor software Internal Memories: 5 (adustable via VPC Editor) Touch Curve edit (adjustable via VPC Editor) Velocity edit (adustable via VPC Editor) | |
Internal Songs | Sound Demo | – |
Piano Music | – | |
Concert Magic | – | |
Lesson Songs | – | |
Internal Recorder | Total Memory | – |
No. of Songs | – | |
Parts | – | |
Metronome | Time Signatures | – |
Drum Rhythms | – | |
External Connectivity | ||
Bluetooth * | – | |
USB Audio Recorder | Record/Playback | – |
Other Functions | – | |
App Functions | VPC Editor (Win/Mac) | |
Connector Jacks | Headphone | – |
MIDI | MIDI IN, MIDI OUT, MIDI THRU | |
Line Out | – | |
Line In | – | |
USB to Host | ✔ | |
USB to Device | – | |
Others | SOFT (for F-30) DAMPER/SOSTENUTO (for F-30) | |
Power Supply | ||
Power Consumption | 1 W (whenconnected via USB bus power) 3 W (when connected via AC adapter) | |
Included Accessories | ||
Power | Power cable AC adaptor | |
Bench | – | |
Headphones | – | |
Sheet Music | – | |
Others | Warranty Card * Owner’s Manual Music Rest F-30H triple pedal unit (with half-pedal support) USB cable |
* Riippuen markkinasijainnista. Tekniset tiedot voivat muuttua ilman ennakkoilmoitusta.